<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Flex: Enhanced search filtering Flex3 DataGrid</title>
	<atom:link href="http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/</link>
	<description>for whatever reason</description>
	<pubDate>Wed, 08 Sep 2010 23:21:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kishore</title>
		<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/comment-page-1/#comment-518</link>
		<dc:creator>Kishore</dc:creator>
		<pubDate>Tue, 17 Aug 2010 06:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbistram.de/?p=340#comment-518</guid>
		<description>Excellent work!

It works well in Flex 3.

Filters go invisible when using Flash 4. Can you pls help me understand what I should do?</description>
		<content:encoded><![CDATA[<p>Excellent work!</p>
<p>It works well in Flex 3.</p>
<p>Filters go invisible when using Flash 4. Can you pls help me understand what I should do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vish</title>
		<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/comment-page-1/#comment-515</link>
		<dc:creator>Vish</dc:creator>
		<pubDate>Wed, 21 Jul 2010 07:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbistram.de/?p=340#comment-515</guid>
		<description>Hi Stefan,

This example is excellent. I was looking for a similar example where we can define AND, OR, NOT boolean operators to check various filter combinations and then display the search result.
Please help me with your tips.

Thanks, Vish.</description>
		<content:encoded><![CDATA[<p>Hi Stefan,</p>
<p>This example is excellent. I was looking for a similar example where we can define AND, OR, NOT boolean operators to check various filter combinations and then display the search result.<br />
Please help me with your tips.</p>
<p>Thanks, Vish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful links &#171; Flex Developers Blog</title>
		<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/comment-page-1/#comment-513</link>
		<dc:creator>Useful links &#171; Flex Developers Blog</dc:creator>
		<pubDate>Wed, 16 Jun 2010 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbistram.de/?p=340#comment-513</guid>
		<description>[...] In Uncategorized on June 16, 2010 by avi4uall   http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/ [...]</description>
		<content:encoded><![CDATA[<p>[...] In Uncategorized on June 16, 2010 by avi4uall   <a href="http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/" rel="nofollow">http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search with in DataGrid in Flex &#171; Niamathbasha&#8217;s Weblog</title>
		<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/comment-page-1/#comment-509</link>
		<dc:creator>Search with in DataGrid in Flex &#171; Niamathbasha&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 25 May 2010 09:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbistram.de/?p=340#comment-509</guid>
		<description>[...] Search with in DataGrid in&#160;Flex  25 05 2010   Searching data with in the DataGrid, For my recent project I need this requirement. I googled a bit and found this link [...]</description>
		<content:encoded><![CDATA[<p>[...] Search with in DataGrid in&nbsp;Flex  25 05 2010   Searching data with in the DataGrid, For my recent project I need this requirement. I googled a bit and found this link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate guide to table UI patterns &#171; Theresa Neil</title>
		<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/comment-page-1/#comment-121</link>
		<dc:creator>Ultimate guide to table UI patterns &#171; Theresa Neil</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbistram.de/?p=340#comment-121</guid>
		<description>[...] apps, in-column filtering is a powerful option to offer. It is pretty easy to implement with Flex or Ajax. Just validate the need for this type of functionality with your customers; it could be [...]</description>
		<content:encoded><![CDATA[<p>[...] apps, in-column filtering is a powerful option to offer. It is pretty easy to implement with Flex or Ajax. Just validate the need for this type of functionality with your customers; it could be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate guide to table UI patterns</title>
		<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/comment-page-1/#comment-120</link>
		<dc:creator>Ultimate guide to table UI patterns</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbistram.de/?p=340#comment-120</guid>
		<description>[...] apps, in-column filtering is a powerful option to offer. It is pretty easy to implement with Flex or Ajax. Just validate the need for this type of functionality with your customers; it could be [...]</description>
		<content:encoded><![CDATA[<p>[...] apps, in-column filtering is a powerful option to offer. It is pretty easy to implement with Flex or Ajax. Just validate the need for this type of functionality with your customers; it could be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/comment-page-1/#comment-118</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbistram.de/?p=340#comment-118</guid>
		<description>Very nice work, by far the best Filter Grid I could find.
One thing though - is it possible to set it in such a way where numeric search can be and exact match?  E.g. If a user want to find something with a price of $10 they want it to be exact and not show up 10, 110, 210, 310, etc...

Agian - great job and thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Very nice work, by far the best Filter Grid I could find.<br />
One thing though - is it possible to set it in such a way where numeric search can be and exact match?  E.g. If a user want to find something with a price of $10 they want it to be exact and not show up 10, 110, 210, 310, etc&#8230;</p>
<p>Agian - great job and thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhruba jyoti nag</title>
		<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/comment-page-1/#comment-114</link>
		<dc:creator>Dhruba jyoti nag</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbistram.de/?p=340#comment-114</guid>
		<description>Kudos man wonderful component thanks a lot man</description>
		<content:encoded><![CDATA[<p>Kudos man wonderful component thanks a lot man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nurdin</title>
		<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/comment-page-1/#comment-108</link>
		<dc:creator>nurdin</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbistram.de/?p=340#comment-108</guid>
		<description>thanks..
very nice.. its soo helpfull</description>
		<content:encoded><![CDATA[<p>thanks..<br />
very nice.. its soo helpfull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ealsedewilde</title>
		<link>http://blog.sbistram.de/2009/01/14/flex-enhanced-search-flex3-datagrid/comment-page-1/#comment-107</link>
		<dc:creator>ealsedewilde</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbistram.de/?p=340#comment-107</guid>
		<description>My user wanted a datagrid with both sort and filter capabilities. 'something like MS-Excel'.
It should also preserve its filters and sort when the data is refreshed. The sort should also be reasonable fast with datagrids of 2000 rows. 
I've worked out an example. It has normal datagrid headers (with sort), but also has an extra row under the headers where you can define your filter (wildcards are supported).
If anybody is interested mail me with my name at gmail.com and I will send you the code.</description>
		<content:encoded><![CDATA[<p>My user wanted a datagrid with both sort and filter capabilities. &#8217;something like MS-Excel&#8217;.<br />
It should also preserve its filters and sort when the data is refreshed. The sort should also be reasonable fast with datagrids of 2000 rows.<br />
I&#8217;ve worked out an example. It has normal datagrid headers (with sort), but also has an extra row under the headers where you can define your filter (wildcards are supported).<br />
If anybody is interested mail me with my name at gmail.com and I will send you the code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
